pssSearch 2.51
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.progressivesoft.com | ||
| Type: Commercial | Releases: Apr 15, 2001 | ||||
| Cost: $25.00US | Developer: Progressive Software Solutions, LLC | ||||
| pssSearch is a web-based search tool for your web server. pssSearch enables your web-site visitors to find the information they seek on your web-site by entering words or phrases. pssSearch logs the user search request providing information valuable to your business (IP of requester, time, search words/phrases). The pssSearch interface is fully customizable. | |||||
file size: 423k
|
Keywords: internet eraser, search, iis, analyze, business plan |
"ThumbNavigator" 1.04
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.datastead.com | ||
| Type: Shareware | Releases: Apr 03, 2001 | ||||
| Cost: $29.00US | Developer: DataStead | ||||
| ThumbNavigator is an interactive web thumbnail galleries explorer with integrated browser and full-screen viewer. It recursively analyses HTML pages, finds the thumbs and full-sized pictures, discards banners, ads and pop-up windows. The thumbnails of each html page are pre-viewed in tabs. The pictures can be immediately displayed in full screen or downloaded, sorted, filtered and viewed offline. | |||||
file size: 741k
|
Keywords: link, recursive analysis, html, search links, search engine |
Badger 2.0
|
Rating:
![]() ![]() ![]() ![]() 1/5 (1 votes) |
Platforms:
|
Homepage: http://go.to/churchbells | ||
| Type: Freeware | Releases: Apr 01, 2001 | ||||
| Cost: $0.00US | Developer: InspiredCode | ||||
| Badger 2.0 is a downloading robot that fetches multiple files for you, without spying on you or taking over your downloading life. If you care about privacy this is a great alternative for downloading. You can post Badgerscripts on your own website to distribute those multifile packages without disrespecting your webhost, since your visitors will actually be seeing more of the site, undistracted by retry hassles. | |||||
file size: 1500k
|
Keywords: Http, delete, multiple files, anti spyware, no spyware |
Internet Watcher 2000 1.9c
|
Rating:
![]() ![]() ![]() ![]() 1/5 (1 votes) |
Platforms:
|
Homepage: http://www.internetwatcher.com | ||
| Type: Shareware | Releases: Mar 26, 2001 | ||||
| Cost: $49.95US | Developer: Bernard D&G | ||||
| Internet Watcher makes surfing faster by removing banner advertisements, Pop-Up windows, Cookies, Java applets, and Javascript. You can set the program to display only the first frame of animated images. In addition to saving network resources, Internet Watcher 2000 makes pages easier to read and quicker to print. With the Parental Protection feature it's easy to include or exclude web pages by URL, or by defining a set of keywords. | |||||
file size: 1347k
|
Keywords: firewall, Parental, Ad Blocker, Cookie, Fonts |
Acoola Free 1.4
|
Rating:
![]() ![]() ![]() ![]() 2/5 (1 votes) |
Platforms:
|
Homepage: http://www.tonec.com | ||
| Type: Freeware | Releases: Mar 14, 2001 | ||||
| Cost: $0.00US | Developer: Tonec Inc. | ||||
| Acoola Free displays animated images with nice looking transition effects and can be the solution for your web ads. Every image has associated click URL and once image is clicked, a new window is opened at the new location. The applet can be used to increase the number of banner impressions and clicks on your site. The installation is simple and the use is very effective and appealing. | |||||
file size: 60k
|
Keywords: Banner, animation, slideshow, free, show |
fhs Telnet-Server 2.01
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.holler-software.com | ||
| Type: Freeware | Releases: Mar 11, 2001 | ||||
| Cost: $0.00US | Developer: Frank Holler-Software | ||||
| This program is a Telnet-Server for win95/98/Me. It has password-protection and allows up to 16 simultan connections. As default it starts the command.com, if you want an other shell, you can define it. Also the port to which the server is listen to, is free configurable. | |||||
file size: 926k
|
Keywords: ssh, server, internet eraser, Frank Holler-Software, fhs |
ASP Search Engine 1.5.3
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.educesoft.com/ | ||
| Type: Shareware | Releases: Mar 10, 2001 | ||||
| Cost: $25.00US | Developer: Educe Software | ||||
| Indexing of the title, description, keywords and full content of all HTML, ASP and TXT documents using a recursive call to all pages in a web site and sub folders excluding those folders listed in the robots.txt file. Simple search of the index for your web pages or advanced search for the provided search page. ASP or HTML code to insert into you current web pages to provide the search facility. | |||||
file size: 97k
|
Keywords: Word, component, search engine, Engine, download |
ABC-EDUCA Startpage Creator 03
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.abc-educa.nl | ||
| Type: Freeware | Releases: Mar 05, 2001 | ||||
| Cost: $0.00US | Developer: ABC-EDUCA | ||||
| Creates a nice HTML-page from your IE bookmarks/favorites. Put your bookmarks into maps and you'll have a startpage-look-a-like HTML-page. You can modify: title, discription, keywords, language, advertisment-links. What you'll see is wat you get. The program is in English and Dutch | |||||
file size: 1526k
|
Keywords: bookmarks, bookmarks, backup |
Riviera Browser 1.0
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://ohlssonvox.8k.com | ||
| Type: Freeware | Releases: Mar 02, 2001 | ||||
| Cost: $0.00US | Developer: ohlssonvox | ||||
| Custom Freeware Browser a beautiful hi-resolution interface and mp3 functionality. | |||||
file size: 2278k
|
Keywords: cats, internet, free, web, browser |
Paraben's I-Jolt 2.85.57
|
Rating:
![]() ![]() ![]() ![]() (not rated) |
Platforms:
|
Homepage: http://www.paraben.com | ||
| Type: Shareware | Releases: Feb 25, 2001 | ||||
| Cost: $14.95US | Developer: Paraben Corporation | ||||
| Paraben's I-Jolt helps you optimize your Internet connection. By tweaking your Maximum Transmission Unit (MTU), Maximum Segment Size (MSS), Receive Window (RWIN), Time To Live (TTL), MTU Auto Discover, and Black Hole detection you can obtain faster throughput. If you don't know how to do this yourself, I-Jolt is the tool for you. Change these settings manually, one at a time, or select one of several buttons that change the settings as a group. | |||||
file size: 1376k
|
Keywords: Boost, caller ID, tweak, boost, internet |
Recent searches:
| Matches: 3965 | |< << 351 | 352 | 353 | 354 | 355 | 356 | 357 | 358 | 359 | 360 | 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | 381 | 382 | 383 | 384 | 385 | 386 | 387 | 388 | 389 | 390 | 391 | 392 | 393 | 394 | 395 | 396 | 397 >> >| | Show: All FreeWare |



